Tax Rates


Plymouth Township Tax Rates (Principal Residence Property Only)

      Summer Tax Rates / Fiscal Year Taxing Authorities        2022 2021 2020 2019 2018
     Jul 1 - Jun 30 Schoolcraft Community College          2.2700 2.2700 2.2700 2.2516 1.7662
     Jul 1 - Jun 30 Plymouth Canton School (Debt) 4.0000 4.0000 4.0200  4.0200 4.0253
     Oct 1 - Sep 30 State Education 6.0000 6.0000 6.0000  6.0000 6.0000
     Jul 1 - Jun 30 RESA (School)  Special Education 3.3443 3.3596 3.3678   3.3678 3.3678
     Jul 1 - Jun 30 RESA (School)  General Operating 0.0956 0.0962 0.0965  0.0965 0.0965
     Jul 1 - Jun 30 RESA (School) Enhanced 1.9876 1.9962 2.0000  2.0000  2.0000 
     Oct 1 - Sep 30 Wayne County 5.6099 5.6347 5.6483  5.6483 5.6483
  Total Summer Millage Rate 23.2118 23.3567  23.4026   23.3842 22.9041 
             
Winter Tax Rates /
Fiscal Year
Taxing Authorities 2022 2021 2020 2019 2018
     Jan 1 - Dec 31 Township 0.8038 0.8071  0.8103  0.8134 0.8154
     Jan 1 - Dec 31 Township Police/Fire (1) 1.6082 1.6147 1.6211  1.6272 1.6312
     Jan 1 - Dec 31 Township Police/Fire (2) 0.5538 0.5561 0.5583  0.5604 0.5618
     Jan 1 - Dec 31 Township Police/Fire (3) 1.1831 1.1879 1.1926  1.1971 1.2000 
     Jan 1 - Dec 31 Township Fire 0.9787 0.9827 0.9866  0.9903 0.9927
     Oct 1 - Sep 30 Wayne County 0.9829 0.9873 0.9897  0.9897 0.9897
     Oct 1 - Sep 30 Wayne County Jail 0.9358 0.9358 0.9381  0.9381 0.9381
     Oct 1 - Sep 30 Wayne County Parks 0.2442 0.2453 0.2459  0.2459 0.2459
     Oct 1 - Sep 30 Huron Clinton Metro Parks 0.2070 0.2089 0.2104  0.2117 0.2129
     Jan 1 - Dec 31 Plymouth District Library 1.4280 1.4364 1.4448  1.4535 1.4615
     Oct 1 - Sep 30 Wayne County Zoo Authority 0.0992 0.0997 0.1000  0.1000 0.1000
     Oct 1 - Sep 30 DIA 0.1986 0.1995 0.2000  0.2000 0.2000
  Total Winter Millage Rate  9.2233 9.2614   9.3155  9.3273 9.3492
  Total Millage Rate (For Homestead Property)     32.5307   32.6181  32.7181    32.7115   32.2533  

 
For Non-Principal Residence Rate, add 18 mils to Total Millage Rate